Apple
Apple Macbook Pro
The Apple Macbook Pro is a business laptop for everyday productivity and mobile work. Configured with M5 chip 10-core CPU and 10-core GPU, 16GB of memory, 1TB of storage, a 14" display and MacOS. Buy and manage it through ZenAdmin — one platform for sourcing, delivery and lifecycle. Request a quote for current pricing and availability in your region.
No pricing shown online — request a quote and our team will get back to you with current pricing and availability for your region.
Configurations
| SKU | Processor | RAM | Storage | Display | OS |
|---|---|---|---|---|---|
| APP-LAP-2438E2725 | M5 chip 10-core CPU and 10-core GPU | 16GB | 1TB | 14 | MacOS |
| APP-LAP-9D0FAD351 | M5 Max chip 18-core CPU and 32-core GPU | 64GB | 2TB | 14 | MacOS |
| APP-LAP-96C12B027 | M5 chip 10-core CPU and 10-core GPU | 24GB | 2TB | 14 | MacOS |
| APP-LAP-F6A282D26 | M5 chip 10-core CPU and 10-core GPU | 24GB | 1TB | 14 | MacOS |
| APP-LAP-69A1F8028 | M5 chip 10-core CPU and 10-core GPU | 32GB | 1TB | 14 | MacOS |
| APP-LAP-E9E000334 | M4 Pro chip 14-core CPU and 20-core GPU | 48GB | 512GB | 16 | MacOS |
| APP-LAP-3990F8133 | M4 Pro chip 14-core CPU and 20-core GPU | 24GB | 512GB | 16 | MacOS |
| APP-LAP-7092B8A36 | M4 Max chip 16-core CPU and 40-core GPU | 48GB | 1TB | 16 | MacOS |
| APP-LAP-8E35E6D35 | M4 Max chip 14-core CPU and 32-core GPU | 36GB | 1TB | 16 | MacOS |
| APP-LAP-C52209C60 | M5 Pro chip 18-core CPU and 20-core GPU | 24GB | 1TB | 14 | MacOS |
| APP-LAP-C08EAB349 | M5 Pro chip 18-core CPU and 20-core GPU | 48GB | 1TB | 16 | MacOS |
| APP-LAP-DA375CF24 | M5 chip 10-core CPU and 10-core GPU | 16GB | 512GB | 14 | MacOS |
| APP-LAP-A69CBA344 | M5 Pro chip 18-core CPU and 20-core GPU | 24GB | 1TB | 16 | MacOS |
| APP-LAP-7B8311356 | M5 Max chip 18-core CPU and 40-core GPU | 64GB | 2TB | 16 | MacOS |
| APP-LAP-FB8DB4351 | M5 Max chip 18-core CPU and 40-core GPU | 48GB | 2TB | 16 | MacOS |
| APP-LAP-F0B117345 | M5 Max chip 18-core CPU and 32-core GPU | 36GB | 2TB | 16 | MacOS |
| APP-LAP-8F576CA44 | M5 Pro chip 18-core CPU and 20-core GPU | 64GB | 2TB | 14 | MacOS |
| APP-LAP-95DD54846 | M5 Pro chip 18-core CPU and 20-core GPU | 64GB | 1TB | 14 | MacOS |
| APP-LAP-CC75CDE56 | M5 Pro chip 18-core CPU and 20-core GPU | 48GB | 1TB | 14 | MacOS |
| APP-LAP-10E6A8346 | M5 Pro chip 18-core CPU and 20-core GPU | 24GB | 2TB | 14 | MacOS |
| APP-LAP-6210AD947 | M5 Pro chip 18-core CPU and 20-core GPU | 24GB | 1TB | 14 | MacOS |
| APP-LAP-AD4ABD348 | M5 Pro chip 15-core CPU and 16-core GPU | 48GB | 1TB | 14 | MacOS |
| APP-LAP-51A356345 | M5 Pro chip 15-core CPU and 16-core GPU | 24GB | 2TB | 14 | MacOS |
| APP-LAP-060DF7342 | M5 Pro chip 15-core CPU and 16-core GPU | 24GB | 1TB | 14 | MacOS |
| APP-LAP-D25382055 | M5 Max chip 18-core CPU and 40-core GPU | 64GB | 2TB | 14 | MacOS |
| APP-LAP-8668B4343 | M5 Max chip 18-core CPU and 32-core GPU | 36GB | 2TB | 14 | MacOS |
| APP-LAP-52A497522 | M5 Pro chip 18-core CPUand 20-core GPU | 64GB | 1TB | 16 | MacOS |
| APP-LAP-5DED62051 | M5 Pro chip 18-core CPU and 20-core GPU | 64GB | 1TB | 16 | MacOS |
More laptops
- AppleApple Macbook Air M2M2 chip 8-core CPU and 8-core GPU · 16GB · 256GB
- AppleApple MacBook Air M5M5 chip 10‑core CPU, 10‑core GPU · 16GB · 1TB
- AppleMacBook Neo 13”A18 Pro, 6‑core CPU, 5‑core GPU, 16-core Neural Engine · 8GB · 256GB
- DellDell 14 PlusIntel® Core™ Ultra 7 256V · 16GB · 1TB
- DellDell 16 PlusIntel® Core™ Ultra 7 256V · 16GB · 1TB
- DellDell Inspiron 3511Intel® Core™ i5 · 8GB · 512GB
All product names, logos, and brands are property of their respective owners. ZenAdmin is not affiliated with, endorsed by, or sponsored by these brands. Logos are used only to identify hardware available to procure through ZenAdmin.